KFD Mining High Gradient Magnetic Separator


  • GTCX series high gradient magnetic separator is the very best performance plus the most technically advanced large intensity permanent magnet separation equipment at residence and in another country. This equipment uses the swivel vertical

Info of KFD Mining High Gradient Magnetic Separator:

GTCX series high gradient magnetic separator is the very best performance plus the most technically advanced large intensity permanent magnet separation equipment at residence and in another country. This equipment uses the swivel vertical rotation, kick concentrate, along with pulsating physiques, which is often a fundamental means to fix the world technical issues that the magnetic media between the flat band strong over unity magnetic separator as well as flat diamond ring high slope magnetic centrifuge is susceptible to clogging. It has a large overflowing ratio, a solid adaptability towards the feeding size, concentration and also taste, reputable, convenient to operate and observe. This appliance has arrived at the two times advantages regarding high target grade in addition to high yield in distancing weakly charismatic ores.

KFD Mining High Gradient Magnetic Separator Purposes:

ore benefication,ore dressing,coal, aggregate,ceramic sector,etc

KFD Mining High Gradient Magnetic Separator PROCESSED MATERIALS:

in terms of iron ore, gold ore, eloquent ore,cooper ore magnesite ore,magnetic iron-ore ore,etc

KFD Mining High Gradient Magnetic Separator PERFORMANCE

In high spirits concentrate rank and substantial yield inside separating feeble magnetic ores
 

SPECIFICATIONS

 

 

Model Specification GTCX-500 GTCX-750(Ⅰ) Experimental GTCX-750(Ⅱ) Industrial GTCX-1000 GTCX-1250 GTCX-1500 GTCX-1750 GTCX-2000 GTCX-2500 GTCX-3000
Swivel Diameter (mm) 500 750 750 1000 1250 1500 1750 2000 2500 3000
Swivel Speed (r/min) 0.3-3 3 2-4 2-4 2-4 2-4 2-4 2-4 2-4 2-4
Feeding Size (mm) (-200mesh%) -1.0 -1.0 -1.0 -1.2(30-100) -1.2(30-100) -1.2(30-100) -1.2(30-100) -1.2(30-100) -1.2(30-100) -1.2(30-100)
Feeding Concentration (%) 10-40 10-40 10-40 10-40 10-40 10-40 10-40 10-40 10-40 10-40
Slurry Throughput Ability (m³/h) 0.25-0.5 0.5-1.0 5-10 12.5-20 20-50 50-100 75-150 100-200 200-400 350-650
Dry Ore Handling Capacity (t/h) 0.03-0.125 0.06-0.25 2-4 4-7 10-18 20-30 30-50 50-80 100-150 150-250
Rated Magnetizing Current (A) 1300 1100 860 650 900 950 1200 1200 1400 1400
Rated Magnetizing Voltage (V) 12 16 17.5 26.5 31 37 38 43 45 62
Rated Magnetizing Power (KW) 16 18 15 17 28 35 46 52 63 87
Swivel motor power (KW) 0.37 0.55 0.55 1.1 1.5 3 4 5.5 11 18.5
Pulse Motor Power (KW) 0.37 0.75 1.5 2.2 2.2 4 4 7.5 11 18.5
Pulse Stroke (mm) 0-50 0-50 0-20 0-30 0-20 0-30 0-30 0-30 0-30 0-30
Water Pressure (Mpa) 0.1-0.2 0.1-0.2 0.1-0.2 0.2-0.3 0.15-0.3 0.2-0.3 0.2-0.3 0.2-0.3 0.2-0.4 0.2-0.4
Water Consumption (m³/h) 0.75-1.5 1.5-2.5 5-8 10-20 30-45 60-90 80-120 100-150 200-300 350-530
Cooling Water Amount (m³/h) 1.5-2 1.5-2 1.5-2 2-2.5 2.5-3 3-4 4-6 5-6 6-7 8-10
The Weight of The Largest Components (T) 0.3 0.6 1 2.22 4 5 11 14 15 25

WIKI | FAQ | Contact Us
© 2008-2015 by KFD CRUSHER, All rights reserved