![]() |
KFD minería molino de Raymond |
Raymond mill adopts mill disc rotation, mill draft rotation, spring adjustment rod structure, which is able to be able to strengthen mass media, cutting capability, so concerning enhance capacity of the particular mill. It has advantages of high manufacturing, fine powder, constant drying powder, grains are generally concentratedly dispersed, fineness can be continuous along with adjustable, small structure, low energy ingestion, high proficiency, less might consumption, modest working area, less expense each period, easy installing and preservation, reliable operation and such like.
KFD minería molino de Raymond APPLICATIONS:
metallurgy, chemical like, mining marketplace.etc
KFD minería molino de Raymond PROCESSED MATERIALS:
no-flammable as well as non-explosive stuff which includes the Moh’utes hardness under 7, moisture less when compared with 6%, for instance gypsum, talcum, calcite, limestone, marbled, feldspar, barite, dolomite, stone, kaolin, bentonite, bauxite, straightener ore
KFD minería molino de Raymond Execution
R series Raymond mill is seo'ed by your experts, brings together low using up, low investment, environment favorable, small profession area, it more effectiveness than the original Raymond mill.
Nombre | Unidad | 3R2715 | 4R3216 | 5R4121 |
Cantidad de rodillos | pieza | 3 | 4 | 5 |
Diámetro×altura de rodillo(mm) | mm | Ø270×150 | Ø 320×160 | Ø410×210 |
Diámetro de anillo (mm) | mm | 830 | 970 | 1280 |
Velocidad de motor principal | R/M | 155 | 130 | 103 |
Dimensión máxima de alimentación | mm | 15-20 | 20-25 | 25-30 |
Dimensión de producto final | mm | 0.615-0.044 | 0.615-0.044 | 0.615-0.044 |
Capacidad | T/H | 0.9-2.8 | 1.8-4.5 | 3-7.5 |
Dimensión general Longitud ×Anchura×Altura | mm | 8080×5830×5740 | 7600×7200×8800 | 8000×8510×9650 |
Peso total(sin panel de control electrónico) | T | 11 | 15.7 | 24 |
Datos generales | Unidad | Especificaciones | |||
3R2714 | 4R3216 | 5R4121 | |||
Motor principal | Modelo | Y180L-4 | Y225S-4 | Y280S-4 | |
Potencia | kw | 22 | 37 | 75 | |
Velocidad rotaria | R/M. | 1470 | 1489 | 1480 | |
Motor de separator | Modelo | YCT200-4A | YCT200-4A | YCT200-4B | |
Potencia | kw | 4 | 5.5 | 7.5 | |
Velocidad rotaria | R/M | 125-1250 | 125-1250 | 125-1250 | |
Motor de elevator | Modelo | Y100L-4 | Y100L-4 | Y100L2-4 | |
Potencia | kw | 3 | 3 | 3 | |
Velocidad rotaria | R/M | 1420 | 1420 | 1420 | |
Motor de ventilador | Modelo | Y160L-4 | Y200L-4 | Y280S-4 | |
Potencia | kw | 18.5 | 30 | 55 | |
Velocidad rotaria | R/M | 1470 | 1470 | 1470 | |
Motor de trituradora de mandíbula | Modelo | PE | 200×350 | 250×400 | 250×400 |
Y160M-6 | Y160M-6 | Y180L-6 | |||
Potencia | kw | 7.5 | 15 | 15 | |
Velocidad rotaria | R/M | 970 | 970 | 970 | |
Motor de alimentador electromagnético | Modelo | GZIF | GZIF | GZ2F | |
Potencia | w | 60 | 60 | 150 |
Nota: Cualquier cambio de los datos técnicos de Molino Raymond no será avisado adicionalmente.